Five-Year Group Overview
CONTINUING OPERATIONS in CHF m
2022 | 2021 | 2020 1 | 2019 | 2018 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Sales | 5 198 | 4 372 | 3 860 | 4 399 | 4 404 | |||||
Change relative to preceding year | ||||||||||
in Swiss francs (%) | 19 | 13 | –12 | 0 | – | |||||
in local currencies (%) | 24 | 15 | –5 | 3 | – | |||||
EBITDAEBITDAEarnings before interest, taxes, depreciation, and amortization. | 810 | 708 | 597 | 461 | 607 | |||||
EBITDAEBITDAEarnings before interest, taxes, depreciation, and amortization. before exceptional items | 893 | 760 | 623 | 740 | 739 | |||||
EBITDAEBITDAEarnings before interest, taxes, depreciation, and amortization. margin (%) | 15.6 | 16.2 | 15.5 | 10.5 | 13.8 | |||||
EBITDAEBITDAEarnings before interest, taxes, depreciation, and amortization. margin before exceptional items (%) | 17.2 | 17.4 | 16.1 | 16.8 | 16.8 | |||||
Operating income | 72 | 440 | 317 | 165 | 348 | |||||
Operating income before exceptional items | 617 | 493 | 354 | 444 | 480 | |||||
Net result | –101 | 292 | 130 | –34 | 213 | |||||
Basic earnings per share (in CHF) | –0.40 4 | 0.81 | 0.32 | –0.17 | 0.59 | |||||
Distribution per share (in CHF) | 0.42 3 | 0.40 | 0.70 | 0.55 | 0.55 | |||||
Operating cash flow | 502 2 | 363 2 | 369 2 | 509 2 | 530 2 | |||||
Return on invested capital (ROIC) (%) | 1.5 | 9.9 | 7.4 | 3.0 | 7.9 | |||||
Return on invested capital (ROIC) before exceptional items (%) | 13.2 | 11.1 | 8.2 | 9.0 | 9.0 | |||||
Investment in property, plant, and equipment | 209 2 | 357 2 | 288 2 | 273 2 | 237 2 | |||||
Research & Development expenditures | 160 | 155 | 172 | 207 2 | 209 2 | |||||
Depreciation and amortization | 276 2 | 267 2 | 269 2 | 330 2 | 325 2 | |||||
Net working capitalNet working capitalNet working capital is the difference between a company’s current assets and its current liabilities. | 757 | 693 | 500 | 713 | 1 145 2 | |||||
in % of sales | 14.6 | 15.9 | 13.0 | 16.2 | 17.3 | |||||
Total assets | 6 188 2 | 7 038 2 | 6 932 2 | 7 979 2 | 7 981 2 | |||||
Equity (including noncontrolling interests) | 2 513 2 | 2 544 2 | 2 416 2 | 2 677 2 | 2 970 2 | |||||
Equity ratio (%) | 40.6 2 | 36.1 2 | 34.9 2 | 33.6 2 | 37.2 2 | |||||
Net debt | 750 2 | 1 535 2 | 1 040 2 | 1 372 2 | 1 374 2 | |||||
GearingGearingGearing is an indicator of the indebtedness of a company and reflects a company’s ratio of long-term debt to equity capital. (%) | 30 2 | 60 2 | 43 2 | 51 2 | 46 2 | |||||
Employees (in FTEs) | 11 148 2 | 13 374 2 | 13 235 2 | 17 223 2 | 17 901 2 | |||||
1 Restated
|
||||||||||
2 Including discontinued operations
|
||||||||||
3 Recommended by the Board of Directors, pending approval at the Annual General Meeting 2023
|
||||||||||
4 Including impairments of CHF 462 million
|
Previous
Discontinued Operations