Review of Trends
Five-year Group overview 2018–2022
2022 2 | 2021 2 | 2020 2 | 2019 2 | 2018 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Segment sales | CHF m | 5 211 | 4 413 | 3 883 | 4 434 | 4 445 | ||||||
Change relative to preceding year | ||||||||||||
in Swiss francs | % | 18 | 14 | –12 | – | – | ||||||
in local currency | % | 24 | 15 | –5 | 3 | – | ||||||
Group sales 1 | CHF m | 5 198 | 4 372 | 3 860 | 4 399 | 4 404 | ||||||
Change relative to preceding year | ||||||||||||
in Swiss francs | % | 18.9 | 13.3 | –12.3 | – | – | ||||||
in local currency | % | 24 | 15 | –5 | 3 | – | ||||||
Adjusted operating income | CHF m | 617 | 493 | 354 | 444 | 480 | ||||||
Change relative to preceding year | % | 25 | 39 | –20 | –7 | –29 | ||||||
as a % of sales | 11.9 | 11.3 | 9.2 | 10.1 | 10.9 | |||||||
Operating income | CHF m | 72 | 440 | 317 | 165 | 348 | ||||||
Change relative to preceding year | % | –84 | 39 | 92 | –53 | –30 | ||||||
as a % of sales | 1.4 | 10.1 | 8.2 | 3.8 | 7.9 | |||||||
EBITDAEBITDAEarnings before interest, taxes, depreciation, and amortization. | CHF m | 810 | 708 | 597 | 461 | 607 | ||||||
Change relative to preceding year | % | 14 | 19 | 30 | –24 | –25 | ||||||
as a % of sales | 15.6 | 16.2 | 15.5 | 10.5 | 13.8 | |||||||
Adjusted EBITDAEBITDAEarnings before interest, taxes, depreciation, and amortization. | CHF m | 893 | 760 | 623 | 740 | 739 | ||||||
Change relative to preceding year | % | 18 | 22 | –16 | – | –24 | ||||||
as a % of sales | 17.2 | 17.4 | 16.1 | 16.8 | 16.8 | |||||||
Net income | CHF m | 127 | 373 | 825 | 38 | 356 | ||||||
Change relative to preceding year | % | –66 | –55 | 2 027 | –89 | 18 | ||||||
as a % of sales | 2.4 | 8.5 | 21.4 | 0.9 | 8.1 | |||||||
Investment in property, plant, and equipment | CHF m | 209 | 362 | 288 | 273 | 237 | ||||||
Change relative to preceding year | % | –42 | 26 | 5 | 15 | –4 | ||||||
as a % of sales | 4 | 8 | 7 | 6 | 5 | |||||||
Personnel costs 3 | CHF m | 986 | 1 066 | 1 264 | 1 431 | 1 457 | ||||||
Change relative to preceding year | % | –8 | –16 | –12 | –2 | – | ||||||
as a % of sales | 19 | 24 | –33 | 33 | 33 | |||||||
Employees at year-end | number | 11 148 | 13 374 | 13 235 | 17 223 | 17 901 | ||||||
Change relative to preceding year | % | –17 | 1 | –23 | –4 | –1 | ||||||
1 Including trading
|
||||||||||||
2 Continuing operations
|
||||||||||||
3 Including discontinued operations
|