Five-Year Group Overview
CONTINUING OPERATIONS in CHF m
2021 | 2020 1 | 2019 | 2018 | 2017 3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Sales | 4 372 | 3 860 | 4 399 | 4 404 | 6 377 | |||||
Change relative to preceding year | ||||||||||
in Swiss francs (%) | 13 | –12 | 0 | – | 9 | |||||
in local currencies (%) | 15 | –5 | 3 | – | 9 | |||||
EBITDAEBITDAEarnings before interest, taxes, depreciation, and amortization. | 708 | 597 | 461 | 607 | 813 | |||||
EBITDAEBITDAEarnings before interest, taxes, depreciation, and amortization. before exceptional items | 760 | 623 | 740 | 739 | 974 | |||||
EBITDAEBITDAEarnings before interest, taxes, depreciation, and amortization. margin (%) | 16.2 | 15.5 | 10.5 | 13.8 | 12.7 | |||||
EBITDAEBITDAEarnings before interest, taxes, depreciation, and amortization. margin before exceptional items (%) | 17.4 | 16.1 | 16.8 | 16.8 | 15.3 | |||||
Operating income | 440 | 317 | 165 | 348 | 496 | |||||
Operating income before exceptional items | 493 | 354 | 444 | 480 | 673 | |||||
Net result | 292 | 130 | –34 | 213 | 302 | |||||
Basic earnings per share (in CHF) | 0.81 | 0.32 | –0.17 | 0.59 | 0.84 | |||||
Distribution per share (in CHF) | 0.40 4 | 0.70 | 0.55 | 0.55 | 0.50 | |||||
Operating cash flow | 363 2 | 369 2 | 509 2 | 530 2 | 428 | |||||
Return on invested capital (ROIC) (%) | 9.9 | 7.4 | 3.0 | 7.9 | 7.5 | |||||
Return on invested capital (ROIC) before exceptional items (%) | 11.1 | 8.2 | 9.0 | 9.0 | 10.2 | |||||
Investment in property, plant, and equipment | 357 2 | 288 2 | 273 2 | 237 2 | 248 | |||||
Research & Development expenditures | 155 | 172 | 207 2 | 209 2 | 211 | |||||
Depreciation and amortization | 267 2 | 269 2 | 330 2 | 325 2 | 301 | |||||
Net working capitalNet working capitalNet working capital is the difference between a company’s current assets and its current liabilities. | 693 | 500 | 713 | 1 145 2 | 1 281 | |||||
in % of sales | 15.9 | 13.0 | 16.2 | 17.3 | 20.1 | |||||
Total assets | 7 038 2 | 6 932 2 | 7 979 2 | 7 981 2 | 8 229 | |||||
Equity (including noncontrolling interests) | 2 544 2 | 2 416 2 | 2 677 2 | 2 970 2 | 2 939 | |||||
Equity ratio (%) | 36.1 2 | 34.9 2 | 33.6 2 | 37.2 2 | 35.7 | |||||
Net debt | 1 535 2 | 1 040 2 | 1 372 2 | 1 374 2 | 1 539 | |||||
GearingGearingGearing is an indicator of the indebtedness of a company and reflects a company’s ratio of long-term debt to equity capital. (%) | 60 2 | 43 2 | 51 2 | 46 2 | 52 | |||||
Employees (in FTEs) | 13 374 2 | 13 235 2 | 17 223 2 | 17 901 2 | 18 135 | |||||
1 Restated
|
||||||||||
2 Including discontinued operations
|
||||||||||
3 Total Group
|
||||||||||
4 Recommended by the Board of Directors, pending approval at the Annual General Meeting 2022
|
||||||||||
Previous
Discontinued Operations