Introduction
»Performance« covers the pool of funds available through both financing and sales to produce goods and provide services. Moreover, Performance includes knowledge-based intangibles used and created by the company and its partners: intellectual property (e.g., patents, trademarks, copyrights, software, rights, and licenses) and »organizational capital« (e.g., tacit knowledge, systems, procedures, and protocols). In addition, Performance covers physical objects owned by the company (e.g., buildings, equipment, and products).
Nine material topics are related to »Performance.« Six of these material topics address the company’s overall performance: »Business Growth and Profitability,« »Engaging in Growing and Emerging Markets,« »Corporate Governance,« »Risk and Crisis Management,« »Business Ethics and ComplianceComplianceCompliance is a key element of Corporate Governance. It refers to compliance with the law and directives as well as with company codes and ethical business practices and behaviors.,« and »Supply Chain Resiliency.« Three material topics relate to Clariant’s products and technologies: »Innovation and Technological Advances,« »Product Stewardship,« and »Growth Opportunities from Sustainable Products and Solutions.«
PERFORMANCE OVERVIEW
Continuing operations | Discontinued operations | Total 2021 | 2020 1 | |||||
---|---|---|---|---|---|---|---|---|
Sales (in CHF m) | 4 372 | 912 | 5 284 | 5 190 | ||||
EBITDAEBITDAEarnings before interest, taxes, depreciation, and amortization. (in CHF m) | 708 | 114 | 822 | 1 382 | ||||
EBITDAEBITDAEarnings before interest, taxes, depreciation, and amortization. before exceptional items (in CHF m) | 760 | 138 | 898 | 771 | ||||
EBITDAEBITDAEarnings before interest, taxes, depreciation, and amortization. margin (%) | 16.2 | 12.5 | 15.6 | 26.6 | ||||
EBITDAEBITDAEarnings before interest, taxes, depreciation, and amortization. margin before exceptional items (%) | 17.4 | 15.1 | 17.0 | 14.9 | ||||
EBITEBITEarnings before interest and taxes. (in CHF m) | 440 | 113 | 553 | 1 102 | ||||
EBITEBITEarnings before interest and taxes. before exceptional items (in CHF m) | 493 | 137 | 630 | 502 | ||||
Net result (in CHF m) | 292 | 81 | 373 | 825 | ||||
Basic earnings per share (in CHF) | 0.81 | 0.23 | 1.04 | 2.38 | ||||
Diluted earnings per share (in CHF) | 0.81 | 0.23 | 1.04 | 2.37 | ||||
Operating cash flow (in CHF m) | n.a. | n.a. | 363 | 369 | ||||
Return on invested capital (ROIC) (%) | 9.9 | 7.4 2 | ||||||
Investment in property, plant, and equipment (in CHF m) | 357 | 288 | ||||||
Personnel expenditures (in CHF m) 4 | 933 | 133 | 1 066 | 1 264 | ||||
Total assets (in CHF m) | 7 038 | 6 932 | ||||||
Equity (in CHF m) | 2 544 | 2 416 | ||||||
Equity ratio (%) | 36.10 | 34.90 | ||||||
Net debt (in CHF m) | 1 535 | 1 040 | ||||||
GearingGearingGearing is an indicator of the indebtedness of a company and reflects a company’s ratio of long-term debt to equity capital. (%) | 60.0 | 43.0 | ||||||
Growth through innovation (%) 5 | >3.5 | n.a. | n.a. | >1.5 6 | ||||
Research & Development expenditures (in CHF m) | 155 | 12 | 167 | 195 6 | ||||
R&D spend of sales (%) | 3.5 | 1.3 | 3.2 | 3.8 6 | ||||
Patents (year-end) | >4 900 | >200 | >5 100 | >5 400 6 | ||||
Active innovation projects | 325 | n.a. | n.a. | 350 6 | ||||
Of which Class 1 Projects with double-digit million sales potential or of strategic relevance | 65 | n.a. | n.a. | 55 6 | ||||
Scientific collaborations | 80 | n.a. | n.a. | 100 6 | ||||
Clariant Innovation Centers 7 | 3 | n.a. | n.a. | n.a. | ||||
Research & Development Centers and dedicated Technology Centers 7 | 10 | n.a. | n.a. | 8 | ||||
Technical Centers | 45 | n.a. | n.a. | 50 | ||||
Production (in m t) | 4.33 | 0.10 | 4.43 | 4.10 8 | ||||
Production sites | 67 | 12 | 79 | 126 | ||||
Countries with production facilities | 26 | 10 | 27 | 39 | ||||
Raw material procurement (in CHF m) | 1 859 | 493 | 2 352 | 2 027 | ||||
Raw materials procured (in m t) | 3.49 | 0.18 | 3.67 | 2.92 | ||||
Raw material supply spend covered by sustainability evaluations (%) | 86.63 | 88.18 | 86.94 | 84.40 | ||||
1 Restated
|
||||||||
2 Continuing operations
|
||||||||
3 Defined as (cash generated from operating activities – capex)/EBITDAEBITDAEarnings before interest, taxes, depreciation, and amortization.
|
||||||||
4 Including own employees and external staff
|
||||||||
5 Contains the contribution to growth of the innovation portfolio from both Top Line Innovation and Life Cycle Innovation. Potential cannibalization of existing sales by Life Cycle Innovation has not been excluded.
|
||||||||
6 Excluding Business Unit MasterbatchesMasterbatchesThese are plastic additives in the form of granules with dyestuffs or other additives used to dye or alter the properties of natural plastic.
|
||||||||
7 The categories of R&D-related sites were reorganized in 2021 due to changes in Clariant's R&D landscape after, e.g., divestments.
|
||||||||
8 First half year 2020 data for Business Unit MasterbatchesMasterbatchesThese are plastic additives in the form of granules with dyestuffs or other additives used to dye or alter the properties of natural plastic. are estimated based on the last full reporting campaign in 2017.
|