Introduction
»Planet« includes the renewable and nonrenewable environmental resources and processes that support or affect the company’s prosperity and its environment. Examples include air, water, and land resources that Clariant utilizes for its activities.
Four material topics are related: »Resource Efficiency and Environmental Protection,« »Climate Protection,« »Circular Economy,« and »Bio-based Economy.«
PLANET OVERVIEW
Continuing operations | Discontinued operations | Total 2021 1, 2 | 2020 1, 2 | |||||
---|---|---|---|---|---|---|---|---|
Total greenhouse gas emissions (Scope 1 & 2, CO₂ equivalents) (in m t) 3 | 0.71 | n.a. | n.a. | 0.69 | ||||
Total indirect greenhouse gas emissions for purchased goods and services (Scope 3, CO₂ equivalents) (in m t) 3 | 2.70 | n.a. | n.a. | 3.12 | ||||
Water intake (without »pass-through« water) (in m³/t production) 3 | 2.17 | n.a. | n.a. | 2.35 | ||||
Wastewater generation (in m³/t production) 3 | 1.48 | n.a. | n.a. | 1.67 | ||||
Sites in areas of high water stress with advanced water management (%) 3 | 56 | n.a. | n.a. | n.a. | ||||
Landfilled nonhazardous waste (in kg/t production) 3 | 51.5 | n.a. | n.a. | 56.5 | ||||
Hazardous waste (in kg/t production) 3 | 8.8 | n.a. | n.a. | 11.4 | ||||
Nitrogen oxide (NOx) emissions (in kg/t production) 3 | 0.12 | n.a. | n.a. | 0.13 | ||||
Energy consumption (in kWh/t production) | 627 | 5 290 | 733 | 758 | ||||
Greenhouse gas emissions (Scope 1 & 2, CO₂ equivalents) (in kg/t production) | 164 | 1 100 | 185 | 205 | ||||
Indirect greenhouse gas emissions (Scope 3, CO₂ equivalents) (in kg CO2e/ CHF sales) | 0.83 | 0.76 | 0.82 | 0.87 | ||||
Total water intake (without »pass-through« water) (in m m³) | 10.4 | 5.0 | 15.4 4 | 41.0 | ||||
Total wastewater generation (in m m³) | 7.7 | 3.5 | 11.2 | 11.4 | ||||
Total quantity of waste (in thousand t) | n.a. | n.a. | 225.8 | 220.6 | ||||
Total energy consumption (in m kWh) | 2 713.0 | 531.4 | 3 244.0 | 3 071.0 | ||||
1 Every three years, Clariant validates environmental data from all production sites. The last full reporting campaign was in 2020, including estimated discontinued data for Business Unit MasterbatchesMasterbatchesThese are plastic additives in the form of granules with dyestuffs or other additives used to dye or alter the properties of natural plastic. for the first half-year. In interim years, including 2021, the reduced reporting scope comprises the larger sites responsible for at least 95 % of production.
|
||||||||
2 The difference in the sum of continued and discontinued operations compared to the Group total is due to the resource consumption of nonproduction sites.
|
||||||||
3 This is a target KPI and refers to the production activities of continuing business only.
|
||||||||
4 2021 data is reported with a new definition of water intake without »pass-through« cooling water. Therefore, it is not comparable to previous years.
|