Consolidated Income Statements
Consolidated income statements
for the years ended 31 December 2021 and 2020 | Notes 1 | 2021 in CHF m | in % | 2020 in CHF m | in % | |||||
---|---|---|---|---|---|---|---|---|---|---|
Restated 2 | ||||||||||
Sales | 24 | 4 372 | 100.0 | 3 860 | 100.0 | |||||
Costs of goods sold | –3 077 | –2 687 | ||||||||
Gross profit | 1 295 | 29.6 | 1 173 | 30.4 | ||||||
Selling, general, and administrative costs | –741 | –726 | ||||||||
Research and development costs | –155 | –172 | ||||||||
Income from associates and joint ventures | 24 | 41 | 42 | |||||||
Operating income | 440 | 10.1 | 317 | 8.2 | ||||||
Finance income | 29 | 24 | 15 | |||||||
Finance costs | 29 | –70 | –101 | |||||||
Income before taxes | 394 | 9.0 | 231 | 6.0 | ||||||
Taxes | 10 | –102 | –101 | |||||||
Net result from continuing operations | 292 | 6.7 | 130 | 3.4 | ||||||
Attributable to: | ||||||||||
Shareholders of Clariant Ltd | 267 | 106 | ||||||||
Noncontrolling interests | 25 | 24 | ||||||||
Net result from discontinued operations | 25 | 81 | 695 | |||||||
Attributable to: | ||||||||||
Shareholders of Clariant Ltd | 77 | 678 | ||||||||
Noncontrolling interests | 4 | 17 | ||||||||
Net income | 373 | 825 | ||||||||
Attributable to: | ||||||||||
Shareholders of Clariant Ltd | 344 | 784 | ||||||||
Noncontrolling interests | 29 | 41 | ||||||||
Basic earnings per share attributable to the shareholders of Clariant Ltd (CHF/share) | ||||||||||
Continuing operations | 30 | 0.81 | 0.32 | |||||||
Discontinued operations | 30 | 0.23 | 2.06 | |||||||
Total | 1.04 | 2.38 | ||||||||
Diluted earnings per share attributable to the shareholders of Clariant Ltd (CHF/share) | ||||||||||
Continuing operations | 30 | 0.81 | 0.32 | |||||||
Discontinued operations | 30 | 0.23 | 2.05 | |||||||
Total | 1.04 | 2.37 | ||||||||
1 The notes form an integral part of the consolidated financial statements.
|
||||||||||
2 For further information on the restatement see note 1.03.
|