Consolidated Statements of Comprehensive Income
Consolidated statements of comprehensive income
for the years ended 31 December 2021 and 2020 | Notes 1 | 2021 in CHF m | 2020 in CHF m | |||
---|---|---|---|---|---|---|
Restated 2 | ||||||
Net income | 373 | 825 | ||||
Other comprehensive result | ||||||
Remeasurements: | ||||||
Actuarial gain/loss on retirement benefit obligations | 20 | 28 | –38 | |||
Return on retirement benefit plan assets, excluding amount included in interest expense | 20 | 152 | 124 | |||
Limitation on recognition of net pension assets | 20 | –166 | – | |||
Fair value adjustment on financial assets | 9 | 2 | –10 | |||
Total items that will not be reclassified subsequently to the income statement, gross | 16 | 76 | ||||
Deferred tax effect | 10 | –7 | –17 | |||
Total items that will not be reclassified subsequently to the income statement, net | 9 | 59 | ||||
Net investment hedge | 31 | 22 | 26 | |||
Cash flowCash flowEconomic indicator representing the operational net inflow of cash and cash equivalents during a given period. hedge | – | –1 | ||||
Currency translation differences | –57 | –275 | ||||
Share in other comprehensive income of associates and joint ventures | 8 | 2 | 1 | |||
Effect of the reclassification of foreign exchange differences on previously held net investments in foreign entities | –4 | 130 | ||||
Total items that may be reclassified subsequently to the income statement, gross | –37 | –119 | ||||
Deferred tax effect | – | – | ||||
Total items that may be reclassified subsequently to the income statement, net | –37 | –119 | ||||
Other comprehensive result for the period, net of tax | –28 | –60 | ||||
Total comprehensive result for the period | 345 | 765 | ||||
Attributable to: | ||||||
Shareholders of Clariant Ltd | 315 | 741 | ||||
Noncontrolling interests | 30 | 24 | ||||
Total comprehensive result for the period | 345 | 765 | ||||
Total comprehensive result attributable to shareholders of Clariant Ltd arising from: | ||||||
Continuing operations | 218 | –13 | ||||
Discontinued operations | 97 | 754 | ||||
Total comprehensive result attributable to shareholders of Clariant Ltd | 315 | 741 | ||||
1 The notes form an integral part of the consolidated financial statements.
|
||||||
2 For further information on the restatement see note 1.03.
|