Consolidated Statements of Cash Flows
Consolidated statements of cash flows
for the years ended 31 December 2021 and 2020 | Notes 1 | 2021 in CHF m | 2020 in CHF m | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Restated 2 | ||||||||||
Net income | 373 | 825 | ||||||||
Reversal of noncash income and expenses | 16 | 391 | –268 | |||||||
Dividends received from associates and joint ventures | 8 | 44 | 44 | |||||||
Payments for restructuring | 28 | –38 | –25 | |||||||
Cash flowCash flowEconomic indicator representing the operational net inflow of cash and cash equivalents during a given period. before changes in net working capital and provisions | 770 | 541 | ||||||||
Changes in net working capital and provisions | 16 | –305 | –92 | |||||||
Cash generated from operating activities | 465 | 484 | ||||||||
Income taxes paid | –102 | –115 | ||||||||
Net cash generated from operating activities | 363 | 369 | ||||||||
Cash flows from investing activities: | ||||||||||
Investments in property, plant, and equipment | 5 | –357 | –288 | |||||||
Investments in intangible assets | 6 | –3 | –11 | |||||||
Investments in financial assets, associates, and joint ventures | 9 | –5 | –2 | |||||||
Changes in current financial assets and short-term deposits | 254 | 48 | ||||||||
Sale of property, plant, and equipment and intangible assets | 57 | 22 | ||||||||
Business combinations | –91 | –9 | ||||||||
Proceeds from the disposal of associates and financial assets | 2 | 5 | ||||||||
Proceeds from the disposal of discontinued operations | 25 | – | 1 305 | |||||||
Proceeds/payments associated to disposals of activities not qualifying as discontinued operations | 26 | – | 13 | |||||||
Net cash provided by/used in investing activities | –143 | 1 083 | ||||||||
Cash flows from financing activities: | ||||||||||
Purchase of treasury shares | –16 | –1 | ||||||||
Distribution to the shareholders of Clariant Ltd | 17 | –230 | –989 | |||||||
Dividends paid to noncontrolling interests | –28 | –42 | ||||||||
Proceeds/payments associated to transactions with noncontrolling interests | –1 | – | ||||||||
Proceeds from financial debts | 337 | 288 | ||||||||
Repayments of financial debts | –499 | –472 | ||||||||
Repayments of lease liabilities | 7 | –59 | –55 | |||||||
Interest paid | –51 | –60 | ||||||||
Interest paid for leases | 7 | –11 | –11 | |||||||
Interest received | 20 | 16 | ||||||||
Net cash used in financing activities | –538 | –1 326 | ||||||||
Currency translation effect on cash and cash equivalents | –4 | –27 | ||||||||
Net change in cash and cash equivalents | –322 | 99 | ||||||||
Cash and cash equivalents at the beginning of the period | 15 | 737 | 638 | |||||||
Cash and cash equivalents at the end of the period | 15 | 415 | 737 | |||||||
1 The notes form an integral part of the consolidated financial statements.
|
||||||||||
2 For further information on the restatement see note 1.03.
|