Consolidated Statements of Changes in Equity
Consolidated statements of changes in equity in CHF m
Other reserves | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at 31 December 2021 and 2020 | Total share capital | Treasury shares (par value) | Share premium reserves | Hedging reserves | Cumulative translation reserves | Total other reserves | Retained earnings | Total attributable to equity holders | Noncontrolling interests | Total equity | ||||||||||
Balance 31 December 2019 as previously reported | 1 228 | –10 | 825 | 2 | –1 258 | –431 | 1 719 | 2 506 | 171 | 2 677 | ||||||||||
Restatement (see note 1.03) | - | 9 | 9 | 9 | ||||||||||||||||
Balance 1 January 2020 restated | 1 228 | –10 | 825 | 2 | –1 258 | –431 | 1 728 | 2 515 | 171 | 2 686 | ||||||||||
Net result | – | 784 | 784 | 41 | 825 | |||||||||||||||
Cash flowCash flowEconomic indicator representing the operational net inflow of cash and cash equivalents during a given period. hedge | –1 | –1 | –1 | –1 | ||||||||||||||||
Net investment hedge | 26 | 26 | 26 | 26 | ||||||||||||||||
Remeasurements: | ||||||||||||||||||||
Actuarial loss on retirement benefit obligations (see note 20) | – | –38 | –38 | –38 | ||||||||||||||||
Return on retirement benefit plan assets, excluding amount included in interest expense (see note 20) | – | 124 | 124 | 124 | ||||||||||||||||
Deferred tax on remeasurements (see note 10) | – | –18 | –18 | –18 | ||||||||||||||||
Currency translation differences | –258 | –258 | –258 | –17 | –275 | |||||||||||||||
Fair value adjustment on financial assets | – | –9 | –9 | –9 | ||||||||||||||||
Share in other comprehensive income of associates and joint ventures (see note 8) | – | 1 | 1 | 1 | ||||||||||||||||
Effect of the reclassification of foreign exchange differences on previously held net investments in foreign entities | 130 | 130 | 130 | 130 | ||||||||||||||||
Total comprehensive result for the period | – | – | – | –1 | –102 | –103 | 844 | 741 | 24 | 765 | ||||||||||
Reclassification to reserves | 220 | 220 | –220 | – | – | |||||||||||||||
Distributions | –786 | –786 | –203 | –989 | –989 | |||||||||||||||
Dividends to noncontrolling interests | – | – | –42 | –42 | ||||||||||||||||
Effect on disposal | –14 | –14 | ||||||||||||||||||
Employee share scheme: | ||||||||||||||||||||
Effect of employee services | – | 6 | 6 | 6 | ||||||||||||||||
Treasury share transactions | 1 | – | 3 | 4 | 4 | |||||||||||||||
Balance 31 December 2020 Restated | 1 228 | –9 | 259 | 1 | –1 360 | –1 100 | 2 158 | 2 277 | 139 | 2 416 | ||||||||||
Balance 31 December 2020 as previously reported | 1 228 | –9 | 259 | 1 | –1 360 | –1 100 | 2 123 | 2 242 | 139 | 2 381 | ||||||||||
Restatement (see note 1.03) | – | 35 | 35 | 35 | ||||||||||||||||
Balance 1 January 2021 restated | 1 228 | –9 | 259 | 1 | –1 360 | –1 100 | 2 158 | 2 277 | 139 | 2 416 | ||||||||||
Net result | – | 344 | 344 | 29 | 373 | |||||||||||||||
Net investment hedge | 22 | 22 | 22 | 22 | ||||||||||||||||
Remeasurements: | ||||||||||||||||||||
Actuarial gain on retirement benefit obligations (see note 20) | – | 28 | 28 | 28 | ||||||||||||||||
Return on retirement benefit plan assets, excluding amount included in interest expense (see note 20) | – | 152 | 152 | 152 | ||||||||||||||||
Limitation on recognition of net pension asset (see note 20) | – | –166 | –166 | –166 | ||||||||||||||||
Deferred tax on remeasurements (see note 10) | – | –7 | –7 | –7 | ||||||||||||||||
Currency translation differences | –58 | –58 | –58 | 1 | –57 | |||||||||||||||
Fair value adjustment on financial assets (see note 9) | – | 2 | 2 | 2 | ||||||||||||||||
Share in other comprehensive income of associates and joint ventures (see note 8) | – | 2 | 2 | 2 | ||||||||||||||||
Effect of the reclassification of foreign exchange differences on previously held net investments in foreign entities | –4 | –4 | –4 | –4 | ||||||||||||||||
Total comprehensive result for the period | – | – | – | – | –40 | –40 | 355 | 315 | 30 | 345 | ||||||||||
Distributions from Share capital | –232 | 2 | – | –230 | –230 | |||||||||||||||
Dividends to noncontrolling interests | – | – | –28 | –28 | ||||||||||||||||
Effect of Business Combination (see note 27) | – | – | 46 | 46 | ||||||||||||||||
Transaction with noncontrolling interests | – | – | –1 | –1 | ||||||||||||||||
Employee share scheme: | ||||||||||||||||||||
Equity share options issued | – | 4 | 4 | 4 | ||||||||||||||||
Treasury share transactions | –1 | – | –7 | –8 | –8 | |||||||||||||||
Balance 31 December 2021 | 996 | –8 | 259 | 1 | –1 400 | –1 140 | 2 510 | 2 358 | 186 | 2 544 | ||||||||||
1 The notes form an integral part of the consolidated financial statements.
|