Review of Trends
Five-year Group overview 2017–2021
2021 2 | 2020 2 | 2020 2 | 2019 2 | 2018 3 | 2018 | 2017 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restated | ||||||||||||||||
Segment sales | CHF m | 4 413 | 3 883 | 3 883 | 4 434 | 4 445 | 6 682 | 6 429 | ||||||||
Change relative to preceding year | ||||||||||||||||
in Swiss francs | % | 14 | –12 | –12 | – | – | 4 | 9 | ||||||||
in local currency | % | 15 | –5 | –5 | 3 | – | 5 | 9 | ||||||||
Group sales 1 | CHF m | 4 372 | 3 860 | 3 860 | 4 399 | 4 404 | 6 623 | 6 377 | ||||||||
Change relative to preceding year | ||||||||||||||||
in Swiss francs | % | 13.3 | –12.3 | –12.3 | – | – | 4 | 9 | ||||||||
in local currency | % | 15 | –5 | –5 | 3 | – | 5 | 9 | ||||||||
Adjusted operating income | CHF m | 493 | 354 | 350 | 444 | 480 | 693 | 673 | ||||||||
Change relative to preceding year | % | 39 | –20 | –21 | –7 | –29 | 3 | 8 | ||||||||
as a % of sales | 11.3 | 9.2 | 9.1 | 10.1 | 10.9 | 10.5 | 10.6 | |||||||||
Operating income | CHF m | 440 | 317 | 298 | 165 | 348 | 546 | 496 | ||||||||
Change relative to preceding year | % | 39 | 92 | 81 | –53 | –30 | 10 | –3 | ||||||||
as a % of sales | 10.1 | 8.2 | 7.7 | 3.8 | 7.9 | 8.2 | 7.8 | |||||||||
EBITDAEBITDAEarnings before interest, taxes, depreciation, and amortization. | CHF m | 708 | 597 | 578 | 461 | 607 | 871 | 813 | ||||||||
Change relative to preceding year | % | 19 | 30 | 25 | –24 | –25 | 7 | 4 | ||||||||
as a % of sales | 16.2 | 15.5 | 15.0 | 10.5 | 13.8 | 13.2 | 12.7 | |||||||||
Adjusted EBITDAEBITDAEarnings before interest, taxes, depreciation, and amortization. | CHF m | 760 | 623 | 619 | 740 | 739 | 1 018 | 974 | ||||||||
Change relative to preceding year | % | 22 | –16 | –16 | – | –24 | 5 | 10 | ||||||||
as a % of sales | 17.4 | 16.1 | 16.0 | 16.8 | 16.8 | 15.4 | 15.3 | |||||||||
Net income | CHF m | 373 | 825 | 799 | 38 | 356 | 356 | 302 | ||||||||
Change relative to preceding year | % | –55 | 2 071 | 2 003 | –89 | 18 | 18 | 15 | ||||||||
as a % of sales | 8.5 | 21.4 | 20.7 | 0.9 | 8.1 | 5.4 | 4.7 | |||||||||
Investment in property, plant, and equipment | CHF m | 362 | 288 | 288 | 273 | 237 | 237 | 248 | ||||||||
Change relative to preceding year | % | 26 | 5 | 5 | 15 | –4 | –4 | –16 | ||||||||
as a % of sales | 8 | 7 | 7 | 6 | 5 | 4 | 4 | |||||||||
Personnel costs 4 | CHF m | 1 066 | 1 264 | 1 273 | 1 431 | 1 457 | 1 457 | 1 460 | ||||||||
Change relative to preceding year | % | –16 | –12 | –11 | –2 | – | – | 6 | ||||||||
as a % of sales | 24 | –33 | 33 | 33 | 33 | 22 | 23 | |||||||||
Employees at year-end | number | 13 374 | 13 235 | 13 235 | 17 223 | 17 901 | 17 901 | 18 135 | ||||||||
Change relative to preceding year | % | 1 | –23 | –23 | –4 | –1 | –1 | 4 | ||||||||
1 Including trading
|
||||||||||||||||
2 Continuing operations
|
||||||||||||||||
3 Restated for discontinued operations – see note 1.04
|
||||||||||||||||
4 Including discontinued operations
|