Balance Sheets of Clariant Ltd
Balance sheets of Clariant Ltd
at 31 December 2021 and 2020 | Notes | 31.12.2021 in CHF | in % | 31.12.2020 in CHF | in % | |||||
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash and cash equivalents | 3 | 110 241 664 | 352 170 332 | |||||||
Short-term deposits | 3 | – | 256 120 000 | |||||||
Other short-term receivables | 4 | 25 553 296 | 32 266 139 | |||||||
Accrued income and prepaid expenses | 1 656 405 | 2 998 856 | ||||||||
Total current assets | 137 451 365 | 3.2 | 643 555 327 | 12.9 | ||||||
Noncurrent assets | ||||||||||
Loans to Group companies | 2 516 588 306 | 2 528 737 770 | ||||||||
Other financial assets | 364 800 | 502 240 | ||||||||
Shareholdings in Group companies | 5 | 1 668 704 484 | 1 822 537 204 | |||||||
Intangible assets | 3 321 761 | 5 468 935 | ||||||||
Total noncurrent assets | 4 188 979 351 | 96.8 | 4 357 246 149 | 87.1 | ||||||
Total assets | 4 326 430 716 | 100.0 | 5 000 801 476 | 100.0 | ||||||
Liabilities and Equity | ||||||||||
Liabilities | ||||||||||
Current liabilities | ||||||||||
Other current non-interest-bearing liabilities | 6 | 40 277 742 | 182 953 864 | |||||||
Other current interest bearing liabilities | 7 | 638 157 043 | 620 205 551 | |||||||
Current provision | 178 355 974 | 188 982 974 | ||||||||
Accrued expenses | 4 607 288 | 5 864 408 | ||||||||
Total current liabilities | 861 398 047 | 19.9 | 998 006 797 | 20.0 | ||||||
Noncurrent liabilities | ||||||||||
Noncurrent interest-bearing liabilities to third parties | 12 | 967 393 436 | 1 417 038 097 | |||||||
Total noncurrent interest-bearing liabilities | 12 | 967 393 436 | 22.4 | 1 417 038 097 | 28.3 | |||||
Total liabilities | 1 828 791 483 | 2415044894 | ||||||||
Equity | ||||||||||
Share capital | 8, 11 | 995 817 597 | 1 228 175 036 | |||||||
Reserves from capital contribution 1 | 9, 11 | 1 304 491 391 | 1 308 215 414 | |||||||
thereof from capital contribution reserves (other) | 1 304 491 391 | 1 308 215 414 | ||||||||
Reserves from retained earnings 2 | 9, 11 | –1 264 297 991 | –1 264 297 991 | |||||||
Other statutory reserves | 11 | 223 724 023 | 220 000 000 | |||||||
Total statutory capital reserves | 11 | 263 917 423 | 263 917 423 | |||||||
Voluntary retained earnings | 11 | 1 137 181 196 | 865 920 811 | |||||||
Total reserves | 9, 11 | 1 401 098 619 | 1 129 838 234 | |||||||
Profit for the financial year | 150 758 264 | 271 260 385 | ||||||||
Treasury shares | 10, 11 | –50 035 247 | –43 517 073 | |||||||
Total equity | 2 497 639 233 | 57.7 | 2 585 756 582 | 51.7 | ||||||
Total equity and liabilities | 4 326 430 716 | 100.0 | 5 000 801 476 | 100.0 | ||||||
1 In 2012, the Swiss Federal Tax Administration confirmed qualifying capital contribution reserves of approximately CHF 1.7 billion (as at 31 December 2021 due to distributions still
amounting to approximately CHF 40 million). For further information, see also note 9 to the financial statements of Clariant Ltd. |
||||||||||
2 This amount corresponds to capital contribution reserves formerly offset with losses. For further information, see also note 9 to the financial statements of Clariant Ltd.
|