Introduction
»People« includes Clariant’s employees and their competencies, capabilities, experience, and drive to innovate, as well as their identification with the corporate values and their ability to understand and implement Clariant’s strategy. Furthermore, it covers the company’s key relationships with primary stakeholders and network partners, in particular, Clariant’s strong customer relationships. This can include shared values, trust, engagement, and related intangibles associated with Clariant’s brand and reputation.
Five material topics are related: »Employee Engagement and Well-being,« »Diversity, Equity, and Inclusion,« and »Occupational Health and Safety« concern the company’s employees; »Customer Relationships« concerns clients; and »Human and Labor Rights« concerns the supply chain in particular.
PEOPLE OVERVIEW
Continuing operations | Discontinued operations | Total 2021 | 2020 | |||||
---|---|---|---|---|---|---|---|---|
Total staff | 11 537 | 1 837 | 13 374 | 13 235 1 | ||||
Male (in FTEs) | 8 770 | 1 599 | 10 370 | 10 214 1 | ||||
Male (%) | 76 | 87 | 78 | 77 1 | ||||
Female (in FTEs) | 2 767 | 238 | 3 004 | 3 020 1 | ||||
Female (%) | 24 | 13 | 22 | 23 1 | ||||
Employees | 7 140 | 906 | 8 046 | 8 066 1 | ||||
Male (in FTEs) | 4 719 | 689 | 5 408 | 5 415 1 | ||||
Male (%) | 66 | 76 | 67 | 67 1 | ||||
Female (in FTEs) | 2 421 | 216 | 2 638 | 2 651 1 | ||||
Female (%) | 34 | 24 | 33 | 33 1 | ||||
Workers | 4 397 | 931 | 5 328 | 5 169 1 | ||||
Male (in FTEs) | 4 052 | 910 | 4 962 | 4 799 1 | ||||
Male (%) | 92 | 98 | 93 | 93 1 | ||||
Female (in FTEs) | 345 | 21 | 366 | 369 1 | ||||
Female (%) | 8 | 2 | 7 | 7 1 | ||||
Staff under the age of 30 (%) | 15 | 10 | 14 | 14 | ||||
Staff between the ages of 30 and 50 (%) | 60 | 53 | 59 | 59 | ||||
Staff over the age of 50 (%) | 25 | 37 | 27 | 27 | ||||
Employees in permanent employment contracts (in FTEs) | n.a. | n.a. | 12 893 | 12 763 | ||||
Employees in temporary employment contracts (in FTEs) | n.a. | n.a. | 481 | 472 | ||||
Full-time employees (in FTEs) | n.a. | n.a. | 13 023 | 12 887 | ||||
Part-time employees (in FTEs) | n.a. | n.a. | 351 | 348 | ||||
Turnover rate (%) | n.a. | n.a. | 11.3 | 10.3 | ||||
Staff in Research & Development (in FTEs) | >860 | >40 | >900 | >950 1 | ||||
Total training hours | 152 565 | 11 957 | 164 523 | 113 190 2 | ||||
Training hours (Ø per participant) | 14.9 | 7.1 | 13.8 | 9.0 | ||||
Percentage of total employees covered by collective bargaining agreements (%) | n.a. | n.a. | 47 | 53 | ||||
Lost-Time Accident Rate (LTAR) 3 | 0.15 | 0.21 | 0.16 | 0.16 | ||||
Lost-Time Accident Rate (LTAR) for contractors 3 | n.a. | n.a. | 0.30 | 0.14 | ||||
Lost Workday Rate (LWR) | 7.32 | 3.81 | 6.85 | 7.39 | ||||
Employee participation in engagement survey | 2 896 | 447 1 | ||||||
Employee Net Promoter Score (eNPS) | –7 4 | |||||||
Survey responses obtained from customer contacts | 5 | 5 | 5 | 1 735 | ||||
Customers who want to continue doing business with Clariant (%) | 5 | 5 | 5 | 88 | ||||
1 Excluding Business Unit MasterbatchesMasterbatchesThese are plastic additives in the form of granules with dyestuffs or other additives used to dye or alter the properties of natural plastic.
|
||||||||
2 A majority of in-person trainings was cancelled due to the pandemic and related travel restrictions.
|
||||||||
3 LTAR: accidents with at least 1 day lost/200 000 work hours
|
||||||||
4 This value was collected for the first time in 2021. Therefore, there is no comparability with previous years.
|
||||||||
5 Survey is conducted every two years.
|