Consolidated Balance Sheets
Assets
Consolidated balance sheets
at 31 December 2022 and 2021 | Notes 1 | 31.12.2022 in CHF m | in % | 31.12.2021 in CHF m | in % | |||||
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Non-current assets | ||||||||||
Property, plant, and equipment | 5 | 1 549 | 1 790 | |||||||
Right-of-use assets | 7 | 240 | 281 | |||||||
Intangible assets | 6 | 997 | 1 280 | |||||||
Investments in associates and joint ventures | 8 | 327 | 211 | |||||||
Financial assets | 9 | 225 | 198 | |||||||
Prepaid pension assets | 20 | 61 | 76 | |||||||
Deferred tax assets | 10 | 120 | 163 | |||||||
Total non-current assets | 3 519 | 56.9 | 3 999 | 56.8 | ||||||
Current assets | ||||||||||
Inventories | 11 | 796 | 691 | |||||||
Trade receivables | 12 | 725 | 729 | |||||||
Other current assets | 13 | 326 | 316 | |||||||
Current income tax receivables | 54 | 48 | ||||||||
Short-term deposits | 14 | 324 | 12 | |||||||
Cash and cash equivalents | 15 | 394 | 415 | |||||||
Total current assets | 2 619 | 42.3 | 2 211 | 31.4 | ||||||
Assets held for sale | 25 | 50 | 0.8 | 828 | 11.8 | |||||
Total assets | 6 188 | 100.0 | 7 038 | 100.0 | ||||||
1 The notes form an integral part of the consolidated financial statements.
|
Equity and Liabilities
Consolidated balance sheets
at 31 December 2022 and 2021 | Notes 1 | 31.12.2022 in CHF m | in % | 31.12.2021 in CHF m | in % | |||||
---|---|---|---|---|---|---|---|---|---|---|
Equity and liabilities | ||||||||||
Equity | ||||||||||
Share capital | 17 | 863 | 996 | |||||||
Treasury shares (par value) | 17 | –8 | –8 | |||||||
Other reserves | –1 165 | –1 140 | ||||||||
Retained earnings | 2 651 | 2 510 | ||||||||
Total capital and reserves attributable to Clariant shareholders | 2 341 | 2 358 | ||||||||
Non-controlling interests | 172 | 186 | ||||||||
Total equity | 2 513 | 40.6 | 2 544 | 36.1 | ||||||
Liabilities | ||||||||||
Non-current liabilities | ||||||||||
Financial debts | 18 | 870 | 958 | |||||||
Deferred tax liabilities | 10 | 27 | 30 | |||||||
Retirement benefit obligations | 20 | 488 | 593 | |||||||
Non-current lease liabilities | 7 | 195 | 233 | |||||||
Other liabilities | 22 | 55 | 58 | |||||||
Provision for non-current liabilities | 21 | 178 | 152 | |||||||
Total non-current liabilities | 1 813 | 29.3 | 2 024 | 28.8 | ||||||
Current liabilities | ||||||||||
Trade payables and other liabilities | 22 | 1 009 | 985 | |||||||
Financial debts | 23 | 355 | 709 | |||||||
Current income tax liabilities | 233 | 257 | ||||||||
Current lease liabilities | 7 | 44 | 49 | |||||||
Provision for current liabilities | 21 | 215 | 223 | |||||||
Total current liabilities | 1 856 | 30.0 | 2 223 | 31.6 | ||||||
Liabilities directly associated with assets held for sale | 25 | 6 | 0.1 | 247 | 3.5 | |||||
Total liabilities | 3 675 | 59.4 | 4 494 | 63.9 | ||||||
Total equity and liabilities | 6 188 | 100.0 | 7 038 | 100.0 | ||||||
1 The notes form an integral part of the consolidated financial statements.
|
Previous
Financial Report