Consolidated Income Statements
Consolidated income statements
for the years ended 31 December 2022 and 2021 | Notes 1 | 2022 in CHF m | in % | 2021 in CHF m | in % | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sales | 24 | 5 198 | 100.0 | 4 372 | 100.0 | |||||
Costs of goods sold | –4 173 | –3 077 | ||||||||
Gross profit | 1 025 | 19.7 | 1 295 | 29.6 | ||||||
Selling, general, and administrative costs | –834 | –741 | ||||||||
Research and development costs | –160 | –155 | ||||||||
Income from associates and joint ventures | 24 | 41 | 41 | |||||||
Operating income | 72 | 1.4 | 440 | 10.1 | ||||||
Finance income | 28 | 18 | 24 | |||||||
Finance costs | 28 | –84 | –70 | |||||||
Income before taxes | 6 | 0.1 | 394 | 9.0 | ||||||
Taxes | 10 | –107 | –102 | |||||||
Net result from continuing operations | –101 | –1.9 | 292 | 6.7 | ||||||
Attributable to: | ||||||||||
Shareholders of Clariant Ltd | –133 | 267 | ||||||||
Non-controlling interests | 32 | 25 | ||||||||
Net result from discontinued operations | 25 | 217 | 81 | |||||||
Attributable to: | ||||||||||
Shareholders of Clariant Ltd | 217 | 77 | ||||||||
Non-controlling interests | – | 4 | ||||||||
Net income | 116 | 373 | ||||||||
Attributable to: | ||||||||||
Shareholders of Clariant Ltd | 84 | 344 | ||||||||
Non-controlling interests | 32 | 29 | ||||||||
Basic earnings per share attributable to the shareholders of Clariant Ltd (CHF/share) | ||||||||||
Continuing operations | 29 | –0.40 | 0.81 | |||||||
Discontinued operations | 29 | 0.66 | 0.23 | |||||||
Total | 0.26 | 1.04 | ||||||||
Diluted earnings per share attributable to the shareholders of Clariant Ltd (CHF/share) | ||||||||||
Continuing operations | 29 | –0.40 | 0.81 | |||||||
Discontinued operations | 29 | 0.66 | 0.23 | |||||||
Total | 0.26 | 1.04 | ||||||||
1 The notes form an integral part of the consolidated financial statements.
|