Consolidated Statements of Comprehensive Income
Consolidated statements of comprehensive income
for the years ended 31 December 2022 and 2021 | Notes 1 | 2022 in CHF m | 2021 in CHF m | |||
---|---|---|---|---|---|---|
Net income | 116 | 373 | ||||
Other comprehensive income: | ||||||
Remeasurements: | 73 | 14 | ||||
thereof: Actuarial gain/loss on retirement benefit obligations | 20 | 486 | 28 | |||
thereof: Return on retirement benefit plan assets, excluding amount included in interest expense | 20 | –355 | 152 | |||
thereof: Limitation on recognition of net pension assets | 20 | –58 | –166 | |||
Fair value adjustment on financial assets | 9 | –4 | 2 | |||
Total items that will not be reclassified subsequently to the income statement, gross | 69 | 16 | ||||
Deferred tax effect | 10 | –22 | –7 | |||
Total items that will not be reclassified subsequently to the income statement, net | 47 | 9 | ||||
Net investment hedge | 30 | 20 | 22 | |||
Cash flowCash flowEconomic indicator representing the operational net inflow of cash and cash equivalents during a given period. hedge | –4 | – | ||||
Currency translation differences | –133 | –57 | ||||
Share in other comprehensive income of associates and joint ventures | 8 | 9 | 2 | |||
Effect of the reclassification of foreign exchange differences on previously held net investments in foreign entities | 76 | –4 | ||||
Total items that may be reclassified subsequently to the income statement, gross | –32 | –37 | ||||
Deferred tax effect | – | – | ||||
Total items that may be reclassified subsequently to the income statement, net | –32 | –37 | ||||
Other comprehensive income for the period, net of tax | 15 | –28 | ||||
Total comprehensive income for the period | 131 | 345 | ||||
Attributable to: | ||||||
Shareholders of Clariant Ltd | 115 | 315 | ||||
Non-controlling interests | 16 | 30 | ||||
Total comprehensive income for the period | 131 | 345 | ||||
Total comprehensive income attributable to shareholders of Clariant Ltd arising from: | ||||||
Continuing operations | –178 | 218 | ||||
Discontinued operations | 293 | 97 | ||||
Total comprehensive income attributable to shareholders of Clariant Ltd | 115 | 315 | ||||
1 The notes form an integral part of the consolidated financial statements.
|