Consolidated Statements of Cash Flows
Consolidated statements of cash flows
for the years ended 31 December 2022 and 2021 | Notes 1 | 2022 | 2021 | |||
---|---|---|---|---|---|---|
in CHF m | in CHF m | |||||
Net income | 116 | 373 | ||||
Reversal of non-cash income and expenses | 16 | 641 | 391 | |||
Dividends received from associates and joint ventures | 8 | 40 | 44 | |||
Payments for restructuring | 27 | –32 | –38 | |||
Cash flowCash flowEconomic indicator representing the operational net inflow of cash and cash equivalents during a given period. before changes in net working capital and provisions | 765 | 770 | ||||
Changes in net working capital and provisions | 16 | –143 | –305 | |||
Cash generated from operating activities | 622 | 465 | ||||
Income taxes paid | –120 | –102 | ||||
Net cash generated from operating activities | 502 | 363 | ||||
Cash flows from investing activities: | ||||||
Investments in property, plant, and equipment | 5 | –209 | –357 | |||
Investments in intangible assets | 6 | –3 | –3 | |||
Investments in financial assets, associates, and joint ventures | 9 | –1 | –5 | |||
Changes in current financial assets and short-term deposits | –302 | 254 | ||||
Sale of property, plant, and equipment and intangible assets | 9 | 57 | ||||
Business combinations | 26 | –64 | –91 | |||
Proceeds from the disposal of associates, joint ventures and financial assets | 8 | 131 | 2 | |||
Proceeds from the disposal of discontinued operations | 25 | 579 | – | |||
Net cash provided by/used in investing activities | 140 | –143 | ||||
Cash flows from financing activities: | ||||||
Purchase of treasury shares | –8 | –16 | ||||
Distribution to the shareholders of Clariant Ltd | 17 | –132 | –230 | |||
Dividends paid to non-controlling interests | –21 | –28 | ||||
Proceeds/payments associated with transactions with non-controlling interests | – | –1 | ||||
Proceeds from financial debts | 204 | 337 | ||||
Repayments of financial debts | –602 | –499 | ||||
Repayments of lease liabilities | 7 | –53 | –59 | |||
Interest paid | –43 | –51 | ||||
Interest paid for leases | 7 | –11 | –11 | |||
Interest received | 14 | 20 | ||||
Net cash used in financing activities | –652 | –538 | ||||
Currency translation effect on cash and cash equivalents | –11 | –4 | ||||
Net change in cash and cash equivalents | –21 | –322 | ||||
Cash and cash equivalents at the beginning of the period | 15 | 415 | 737 | |||
Cash and cash equivalents at the end of the period | 15 | 394 | 415 | |||
1 The notes form an integral part of the consolidated financial statements.
|