Consolidated Statements of Changes in Equity
Consolidated statements of changes in equity in CHF m
Other reserves | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at 31 December 2022 and 2021 in CHF m | Total share capital | Treasury shares (par value) | Share premium reserves | Hedging reserves | Cumulative translation reserves | Total other reserves | Retained earnings | Total attributable to equity holders | Non-controlling interests | Total equity | ||||||||||
Balance 1 January 2021 | 1 228 | –9 | 259 | 1 | –1 360 | –1 100 | 2 158 | 2 277 | 139 | 2 416 | ||||||||||
Net income | – | 344 | 344 | 29 | 373 | |||||||||||||||
Net investment hedge | 22 | 22 | 22 | 22 | ||||||||||||||||
Remeasurements | 14 | 14 | 14 | |||||||||||||||||
Fair value adjustment on financial assets (see note 9) | 2 | 2 | 2 | |||||||||||||||||
Deferred tax on remeasurements and fair value adjustment (see note 10) | – | –7 | –7 | –7 | ||||||||||||||||
Currency translation differences | –58 | –58 | –58 | 1 | –57 | |||||||||||||||
Share in other comprehensive income of associates and joint ventures (see note 8) | – | 2 | 2 | 2 | ||||||||||||||||
Effect of the reclassification of foreign exchange differences on previously held net investments in foreign entities | –4 | –4 | –4 | –4 | ||||||||||||||||
Total comprehensive income for the period | – | – | – | – | –40 | –40 | 355 | 315 | 30 | 345 | ||||||||||
Distributions from Share capital | –232 | 2 | – | –230 | –230 | |||||||||||||||
Dividends to non-controlling interests | – | – | –28 | –28 | ||||||||||||||||
Effect of Business Combination (see note 26) | – | – | 46 | 46 | ||||||||||||||||
Transaction with non-controlling interests | –1 | –1 | ||||||||||||||||||
Employee share scheme: | – | – | ||||||||||||||||||
Effect of employee services | – | 4 | 4 | 4 | ||||||||||||||||
Treasury share transactions | –1 | – | –7 | –8 | –8 | |||||||||||||||
Balance 31 December 2021 | 996 | –8 | 259 | 1 | –1 400 | –1 140 | 2 510 | 2 358 | 186 | 2 544 |
Other reserves | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at 31 December 2022 and 2021 in CHF m | Total share capital | Treasury shares (par value) | Share premium reserves | Hedging reserves | Cumulative translation reserves | Total other reserves | Retained earnings | Total attributable to equity holders | Non-controlling interests | Total equity | ||||||||||
Balance 1 January 2022 | 996 | –8 | 259 | 1 | –1 400 | –1 140 | 2 510 | 2 358 | 186 | 2 544 | ||||||||||
Net income | – | 84 | 84 | 32 | 116 | |||||||||||||||
Cash flowCash flowEconomic indicator representing the operational net inflow of cash and cash equivalents during a given period. hedge | –4 | –4 | –4 | –4 | ||||||||||||||||
Net investment hedge | 20 | 20 | 20 | 20 | ||||||||||||||||
Remeasurements | 73 | 73 | 73 | |||||||||||||||||
Fair value adjustment on financial assets (see note 9) | – | –4 | –4 | –4 | ||||||||||||||||
Deferred tax on remeasurements and fair value adjustment (see note 10) | – | –22 | –22 | –22 | ||||||||||||||||
Currency translation differences | –117 | –117 | –117 | –16 | –133 | |||||||||||||||
Share in other comprehensive income of associates and joint ventures (see note 8) | – | 9 | 9 | 9 | ||||||||||||||||
Effect of the reclassification of foreign exchange differences on previously held net investments in foreign entities | 76 | 76 | 76 | 76 | ||||||||||||||||
Total comprehensive income for the period | – | – | – | –4 | –21 | –25 | 140 | 115 | 16 | 131 | ||||||||||
Reduction in Share capital | –133 | 1 | – | –132 | –132 | |||||||||||||||
Dividends to non-controlling interests | – | – | –21 | –21 | ||||||||||||||||
Effect of Disposal | – | – | –9 | –9 | ||||||||||||||||
Employee share scheme: | ||||||||||||||||||||
Effect of employee services | – | 2 | 2 | 2 | ||||||||||||||||
Treasury share transactions | –1 | – | –1 | –2 | –2 | |||||||||||||||
Balance 31 December 2022 | 863 | –8 | 259 | –3 | –1 421 | –1 165 | 2 651 | 2 341 | 172 | 2 513 | ||||||||||
1 The notes form an integral part of the consolidated financial statements.
|